Sections
Player Information| Player Profile |
|
PHYSIOL |
|
| Country: Tunisia | |
| Steam: STEAM_0:0:848181923 | |
| Status: | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 17d 05:37:17h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 8,281 | |
| Rank: | Not active | |
| Kills per Minute: | 0.28 | |
| Kills per Death: | 1.9329 (-*) | |
| Headshots per Kill: | 0.2035 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 38.2% (0%*) | |
| Headshots: | 1,412 (0*) | |
| Kills: | 6,937 (0*) | |
| Deaths: | 3,589 (0*) | |
| Longest Kill Streak: | 15 | |
| Longest Death Streak: | 15 | |
| Suicides: | 0 | |
| Teammate Kills: | 5 (0*) | |
PHYSIOL's History:Events | Sessions | Awards (115) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Colonel | |
|
|
|
|
Kills needed: 313 (58%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | PHYSIOL | 0d 00:23:06h | 2023-07-13 15:56:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | tanjiro | 0d 00:01:34h | 2023-02-24 20:49:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | ORIGINAL VAMPIRE | 10d 14:53:06h | 2022-11-29 21:31:25 | 4,395 | 1,848 | 2.38 | 1,011 | 0.23 | 0 | 41.7% |
| 4 | big papa | 0d 00:02:21h | 2022-11-16 22:31:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | օʀɨɢɨռǟʟʋǟʍքɨʀɛ | 0d 00:22:01h | 2022-11-15 18:20:11 | 4 | 6 | 0.67 | 0 | 0.00 | 0 | 32.7% |
| 6 | ★ORIGINAL VAMPIRE★ | 0d 00:44:47h | 2022-11-06 14:02:39 | 3 | 1 | 3.00 | 0 | 0.00 | 0 | 48.7% |
| 7 | ^VAMPIRE^ | 0d 01:34:15h | 2022-07-24 21:19:32 | 14 | 13 | 1.08 | 5 | 0.36 | 0 | 43.5% |
| 8 | ^*VAMPIRE*^ | 0d 01:01:10h | 2022-07-03 14:58:43 | 9 | 10 | 0.90 | 2 | 0.22 | 0 | 28.8% |
| 9 | ^^ VAMPIRE ^^ | 0d 03:12:10h | 2022-07-02 12:39:38 | 50 | 20 | 2.50 | 6 | 0.12 | 0 | 35.0% |
| 10 | VAMPIRE | 0d 00:56:23h | 2022-06-30 16:09:29 | 7 | 10 | 0.70 | 1 | 0.14 | 0 | 45.6% |
| 11 | Stephan Salvatore | 0d 00:14:23h | 2022-06-28 17:18:26 | 3 | 1 | 3.00 | 0 | 0.00 | 0 | 25.7% |
| 12 | WII | 0d 00:40:16h | 2022-06-28 15:03:18 | 7 | 8 | 0.88 | 2 | 0.29 | 0 | 34.0% |
| 13 | samou 2.5 | 0d 01:07:35h | 2022-06-27 19:31:04 | 18 | 8 | 2.25 | 6 | 0.33 | 0 | 50.2% |
| 14 | samou | 0d 23:16:15h | 2022-06-25 12:28:34 | 296 | 266 | 1.11 | 50 | 0.17 | 0 | 33.3% |
| 15 | Lucifer Morningstar | 4d 04:47:57h | 2022-05-01 12:00:22 | 1,642 | 1,161 | 1.41 | 232 | 0.14 | 0 | 32.1% |
| 16 | The Haunting Of Hill House | 0d 03:02:19h | 2022-01-27 20:55:51 | 47 | 24 | 1.96 | 8 | 0.17 | 0 | 21.4% |
| 17 | abcde f u | 0d 01:11:08h | 2022-01-23 21:06:45 | 20 | 10 | 2.00 | 5 | 0.25 | 0 | 30.0% |
| 18 | S..A..M..O..U | 0d 00:45:06h | 2022-01-23 11:31:30 | 25 | 6 | 4.17 | 5 | 0.20 | 0 | 34.1% |
| 19 | S.A.M.0.U the best | 0d 02:41:56h | 2022-01-22 17:07:48 | 66 | 28 | 2.36 | 16 | 0.24 | 0 | 28.8% |
| 20 | SAMOU always the best | 0d 06:04:21h | 2022-01-21 14:09:46 | 109 | 54 | 2.02 | 18 | 0.17 | 0 | 32.6% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
PHYSIOL

