Sections
Player Information| Player Profile |
|
IM GONNA KILL YOU LIKE CHICKEN |
|
| Country: Greece | |
| Steam: STEAM_0:0:145672696 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 4d 05:58:20h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 3,975 | |
| Rank: | Not active | |
| Kills per Minute: | 0.19 | |
| Kills per Death: | 1.3523 (-*) | |
| Headshots per Kill: | 0.1006 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 28.3% (0%*) | |
| Headshots: | 117 (0*) | |
| Kills: | 1,163 (0*) | |
| Deaths: | 860 (0*) | |
| Longest Kill Streak: | 10 | |
| Longest Death Streak: | 11 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
IM GONNA KILL YOU LIKE CHICKEN's History:Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Sergeant Major | |
|
|
|
|
Kills needed: 37 (82%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | IM GONNA KILL YOU LIKE CHICKEN | 0d 00:05:34h | 2023-04-25 17:20:42 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 3.0% |
| 2 | !!! ANAL FAKER !!! | 0d 00:17:26h | 2023-04-05 11:45:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | ANGEL OF DEATH | 0d 00:34:51h | 2023-03-23 17:25:56 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 38.6% |
| 4 | ADOLF HITLER | 0d 00:14:39h | 2023-03-09 06:32:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | VLADIMIR PUTIN | 0d 02:07:08h | 2023-02-23 12:18:41 | 19 | 15 | 1.27 | 1 | 0.05 | 0 | 26.6% |
| 6 | I ONLY KILL RUSKIS | 0d 00:43:25h | 2023-02-17 12:33:26 | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 8.1% |
| 7 | Zvetlana Suckova | 0d 00:39:36h | 2023-01-29 13:32:30 | 6 | 4 | 1.50 | 3 | 0.50 | 0 | 20.5% |
| 8 | IM NOT RUSKI PIDARAS HAAHHAH | 0d 06:34:47h | 2023-01-25 22:58:22 | 38 | 33 | 1.15 | 4 | 0.11 | 0 | 27.7% |
| 9 | RUSKIIII PIDARASSSSS | 0d 01:03:01h | 2022-12-01 12:21:41 | 3 | 2 | 1.50 | 0 | 0.00 | 0 | 10.7% |
| 10 | Новичо́к ( NOVICHOK ) | 0d 00:54:07h | 2022-11-29 11:38:33 | 3 | 6 | 0.50 | 1 | 0.33 | 0 | 11.6% |
| 11 | RUSIKI PIDARAS | 0d 00:28:29h | 2022-11-28 12:46:38 | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 3.7% |
| 12 | THE RUSKI KILLER | 0d 02:04:57h | 2022-11-23 10:10:01 | 10 | 5 | 2.00 | 2 | 0.20 | 0 | 32.2% |
| 13 | RUSKI PIDARAS | 0d 00:55:22h | 2022-11-20 00:10:11 | 10 | 2 | 5.00 | 0 | 0.00 | 0 | 55.0% |
| 14 | I LIKE TO FAK RUSSIANS | 0d 00:05:05h | 2022-11-18 22:31:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | I WILL KILL YOU I PROMISE | 0d 00:32:51h | 2022-11-18 20:10:04 | 3 | 3 | 1.00 | 1 | 0.33 | 0 | 22.5% |
| 16 | THE TROAT SLASHER KILLER | 0d 00:12:49h | 2022-11-18 06:10:07 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 17 | Barack Obama | 0d 01:42:47h | 2022-11-17 07:47:26 | 6 | 8 | 0.75 | 2 | 0.33 | 0 | 17.8% |
| 18 | Volodymyr Zelensky | 0d 04:31:45h | 2022-11-12 23:35:23 | 40 | 20 | 2.00 | 1 | 0.03 | 0 | 20.4% |
| 19 | TONY MONTANA | 0d 02:59:42h | 2022-11-08 12:22:36 | 23 | 18 | 1.28 | 1 | 0.04 | 0 | 28.4% |
| 20 | ANDREW TATE IS BACK | 0d 10:45:43h | 2022-11-03 08:44:29 | 78 | 57 | 1.37 | 7 | 0.09 | 0 | 29.3% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
IM GONNA KILL YOU LIKE CHICKEN

