HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 13,288 kills with 4,526 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 mg_lego_multigames_v2 2,425 18.25% 641 14.16% 0.26  
2 mg_warmcup_headshot 1,121 8.44% 884 19.53% 0.79  
3 mg_swag_multigames_v2_1 830 6.25% 312 6.89% 0.38  
4 mg_awp_multigames_fix 782 5.89% 174 3.84% 0.22  
5 mg_50arenas_v1 610 4.59% 257 5.68% 0.42  
6 mg_jacs_multigame_fix4f 506 3.81% 63 1.39% 0.12  
7 mg_awp_submarine_v2 482 3.63% 57 1.26% 0.12  
8 mg_oaks_cruiseship_v2 340 2.56% 139 3.07% 0.41  
9 mg_ski_mountain_resort_fix 317 2.39% 147 3.25% 0.46  
10 mg_creative_multigames_v10 301 2.27% 88 1.94% 0.29  
11 mg_randomizer_v5 292 2.20% 80 1.77% 0.27  
12 mg_piratewars_2012_v2 278 2.09% 0 0.00% 0.00  
13 mg_oaks_multigame_v1 222 1.67% 55 1.22% 0.25  
14 mg_all_in_one_sg_xivz_fix 220 1.66% 55 1.22% 0.25  
15 mg_kirbys_brawl_v2 196 1.48% 113 2.50% 0.58  
16 mg_skillixx_multigames_v2 173 1.30% 49 1.08% 0.28  
17 mg_xix_multigame_x3_fixh 169 1.27% 52 1.15% 0.31  
18 mg_movie_madness 167 1.26% 41 0.91% 0.25  
19 mg_arcs_multigames_fix 165 1.24% 60 1.33% 0.36  
20 mg_wl_multigames_v3_1 164 1.23% 60 1.33% 0.37  
21 mg_sonic_islands_v4_s 162 1.22% 149 3.29% 0.92  
22 mg_grands_multigames_2013_fix 153 1.15% 52 1.15% 0.34  
23 mg_czy_multigames 153 1.15% 47 1.04% 0.31  
24 mg_kennys_multigames_v1 151 1.14% 51 1.13% 0.34  
25 mg_yolo_multigames_v1 146 1.10% 57 1.26% 0.39  
26 mg_fun_minigames_fix 144 1.08% 57 1.26% 0.40  
27 mg_dream_xmas_edition_final_2 144 1.08% 63 1.39% 0.44  
28 mg_moomin_multigame_v2_1 134 1.01% 11 0.24% 0.08  
29 mg_oaks_rathouse_xmas 132 0.99% 23 0.51% 0.17  
30 mg_hellz_multigame_2012_fix 129 0.97% 15 0.33% 0.12  
31 mg_neox_multigames_pbeta2 114 0.86% 35 0.77% 0.31  
32 mg_smee_tower_fix2 106 0.80% 53 1.17% 0.50  
33 mg_struses_games 105 0.79% 26 0.57% 0.25  
34 mg_multimap_orbital_fix4 102 0.77% 41 0.91% 0.40  
35 mg_mikis_multigames_v1 98 0.74% 29 0.64% 0.30  
36 mg_thc_lego_final 97 0.73% 22 0.49% 0.23  
37 mg_jacks_multigames_v1 94 0.71% 39 0.86% 0.41  
38 mg_tomgreens_allinonev2 92 0.69% 22 0.49% 0.24  
39 mg_scari_multigame_v3 92 0.69% 23 0.51% 0.25  
40 mg_lt_galaxy_v5 92 0.69% 23 0.51% 0.25  
41 mg_color_multigames_v2_fix 90 0.68% 34 0.75% 0.38  
42 mg_pauls_multigames_v2_fix 82 0.62% 25 0.55% 0.30  
43 mg_raphi_multigame_v1_1 79 0.59% 10 0.22% 0.13  
44 mg_hype2 78 0.59% 29 0.64% 0.37  
45 mg_multigames_lawr_v8 75 0.56% 14 0.31% 0.19  
46 mg_ct_in_trouble_v2 63 0.47% 0 0.00% 0.00  
47 mg_skygrass_balkanstar_s 62 0.47% 46 1.02% 0.74  
48 mg_divine_multigames_v1 62 0.47% 21 0.46% 0.34  
49 mg_lego_multigames_v8_css2 59 0.44% 21 0.46% 0.36  
50 mg_invisibleman_fin 59 0.44% 11 0.24% 0.19  
51 mg_mars_course_fix_s 56 0.42% 50 1.10% 0.89  
52 mg_lt_metropolis_v2 47 0.35% 15 0.33% 0.32  
53 mg_fun_multigames_fix 40 0.30% 17 0.38% 0.43  
54 mg_acrophobia_run_v1_s2 39 0.29% 25 0.55% 0.64  
55 mg_multisports_b2_2 36 0.27% 6 0.13% 0.17  
56 mg_3k_smash_lego_copter 34 0.26% 4 0.09% 0.12  
57 mg_lt_glacier 26 0.20% 9 0.20% 0.35  
58 mg_mario_party_v1_0 23 0.17% 11 0.24% 0.48  
59 mg_ig_hellmix 22 0.17% 5 0.11% 0.23  
60 mg_oaks_chutes_n_ladders_v1 11 0.08% 0 0.00% 0.00  
61 mg_mythic_flag_v3s 7 0.05% 4 0.09% 0.57  
62 mg_knife_multi_fix 7 0.05% 0 0.00% 0.00  
63 mg_xmas_nipperhouse_v3_2 6 0.05% 0 0.00% 0.00  
64 mg_severns_multi_machine 6 0.05% 1 0.02% 0.17  
65 mg_sg_allinone_skill_v2 5 0.04% 2 0.04% 0.40  
66 mg_speederbase_v2 4 0.03% 1 0.02% 0.25  
67 mg_pyramid_escape_fix 3 0.02% 0 0.00% 0.00  
68 mg_pauls_smash_reborn_v2 3 0.02% 0 0.00% 0.00  
69 mg_fno_multigame 3 0.02% 0 0.00% 0.00  
70 mg_pauls_teambattle_v3 1 0.01% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]