Sections
Map Statistics
From a total of 1,542,700 kills with 209,085 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | zm_lila_panic_173 | 68,109 | 4.41% | 12,833 | 6.14% | 0.19 | |||
| 2 | zm_lila_panic_371 | 62,078 | 4.02% | 11,842 | 5.66% | 0.19 | |||
| 3 | zm_lila_panic_ak1_v5b | 46,697 | 3.03% | 7,446 | 3.56% | 0.16 | |||
| 4 | zm_bruce_factory | 42,395 | 2.75% | 7,115 | 3.40% | 0.17 | |||
| 5 | zm_italy_elegant | 39,917 | 2.59% | 5,851 | 2.80% | 0.15 | |||
| 6 | zm_cryptic_b2 | 31,621 | 2.05% | 4,637 | 2.22% | 0.15 | |||
| 7 | zm_dust_elegant | 27,257 | 1.77% | 4,041 | 1.93% | 0.15 | |||
| 8 | zm_trockii_dust2 | 25,229 | 1.64% | 3,498 | 1.67% | 0.14 | |||
| 9 | zm_dust2_d12 | 25,150 | 1.63% | 3,709 | 1.77% | 0.15 | |||
| 10 | zm_dust_cbble_v2 | 24,046 | 1.56% | 3,390 | 1.62% | 0.14 | |||
| 11 | zm_lila_panic_raptor | 23,370 | 1.51% | 4,158 | 1.99% | 0.18 | |||
| 12 | zm_lila_ultra_panic_v2 | 22,945 | 1.49% | 3,865 | 1.85% | 0.17 | |||
| 13 | zm_an_kapras | 22,731 | 1.47% | 2,568 | 1.23% | 0.11 | |||
| 14 | zm_hook_b3_fp | 22,197 | 1.44% | 3,238 | 1.55% | 0.15 | |||
| 15 | zm_lila_panic_detox_v03 | 21,622 | 1.40% | 3,125 | 1.49% | 0.14 | |||
| 16 | zm_lexar_v1 | 21,013 | 1.36% | 3,184 | 1.52% | 0.15 | |||
| 17 | zm_bank_office_v2 | 20,819 | 1.35% | 2,599 | 1.24% | 0.12 | |||
| 18 | zm_lila_city_v1 | 20,784 | 1.35% | 2,994 | 1.43% | 0.14 | |||
| 19 | zm_camper_indian_f5_2ef | 20,698 | 1.34% | 3,364 | 1.61% | 0.16 | |||
| 20 | zm_420_office_v5 | 20,338 | 1.32% | 2,512 | 1.20% | 0.12 | |||
| 21 | zm_lila_epic_d | 20,181 | 1.31% | 2,357 | 1.13% | 0.12 | |||
| 22 | zm_lila_panic_bofa_xxl_d | 19,641 | 1.27% | 2,377 | 1.14% | 0.12 | |||
| 23 | zm_zstreet_v2 | 18,901 | 1.23% | 2,477 | 1.18% | 0.13 | |||
| 24 | zm_clocks_final_fixed_v1b | 17,547 | 1.14% | 2,339 | 1.12% | 0.13 | |||
| 25 | zm_mystic_ef2 | 17,367 | 1.13% | 2,640 | 1.26% | 0.15 | |||
| 26 | zm_for_fun_v2_d | 17,340 | 1.12% | 2,476 | 1.18% | 0.14 | |||
| 27 | zm_krusty_krab_a3 | 17,215 | 1.12% | 1,280 | 0.61% | 0.07 | |||
| 28 | zm_lila_metal_edited | 17,091 | 1.11% | 2,282 | 1.09% | 0.13 | |||
| 29 | zm_an_jailbreak | 17,010 | 1.10% | 1,241 | 0.59% | 0.07 | |||
| 30 | zm_lila_panic_shitload_v1_ef | 16,952 | 1.10% | 2,589 | 1.24% | 0.15 | |||
| 31 | zm_zl_uprugiy_kot_v34 | 16,640 | 1.08% | 2,710 | 1.30% | 0.16 | |||
| 32 | zm_church_of_faith_b1a | 16,470 | 1.07% | 1,694 | 0.81% | 0.10 | |||
| 33 | zm_nighthunt_v2 | 16,303 | 1.06% | 2,541 | 1.22% | 0.16 | |||
| 34 | zm_critical_v1 | 16,238 | 1.05% | 2,402 | 1.15% | 0.15 | |||
| 35 | zm_an_warehouse_redux | 16,076 | 1.04% | 2,039 | 0.98% | 0.13 | |||
| 36 | zm_neko_garden_ef3 | 15,581 | 1.01% | 2,065 | 0.99% | 0.13 | |||
| 37 | zm_mini_polygon_v1 | 14,859 | 0.96% | 2,482 | 1.19% | 0.17 | |||
| 38 | zm_toxic_house_css_v3 | 14,550 | 0.94% | 2,094 | 1.00% | 0.14 | |||
| 39 | zm_fubar_towers_v4 | 14,537 | 0.94% | 954 | 0.46% | 0.07 | |||
| 40 | zm_lila_panic_tom | 13,965 | 0.91% | 1,912 | 0.91% | 0.14 | |||
| 41 | zm_an_2worlds | 13,849 | 0.90% | 1,588 | 0.76% | 0.11 | |||
| 42 | zm_unpanic_v2 | 13,558 | 0.88% | 1,027 | 0.49% | 0.08 | |||
| 43 | zm_desert_fortress_v2 | 13,489 | 0.87% | 1,076 | 0.51% | 0.08 | |||
| 44 | zm_little_city_roof_top | 13,276 | 0.86% | 1,127 | 0.54% | 0.08 | |||
| 45 | zm_lla_panc_ose_sk2 | 12,983 | 0.84% | 1,669 | 0.80% | 0.13 | |||
| 46 | zm_czs_lila_base_v4 | 12,731 | 0.83% | 1,686 | 0.81% | 0.13 | |||
| 47 | zm_devils_survive_ef1 | 12,722 | 0.82% | 1,599 | 0.76% | 0.13 | |||
| 48 | zm_radeon_swz | 12,695 | 0.82% | 2,051 | 0.98% | 0.16 | |||
| 49 | zm_vendetta_ef1 | 12,652 | 0.82% | 1,612 | 0.77% | 0.13 | |||
| 50 | zm_xelou_panic_v3 | 12,569 | 0.81% | 1,832 | 0.88% | 0.15 | |||
| 51 | zm_forgotten_town_ri | 12,400 | 0.80% | 1,195 | 0.57% | 0.10 | |||
| 52 | zm_can_u_survive_fw_fix | 12,243 | 0.79% | 1,597 | 0.76% | 0.13 | |||
| 53 | zm_devils_survive_v1_d1 | 12,003 | 0.78% | 1,817 | 0.87% | 0.15 | |||
| 54 | zm_desprerados_a1_ifix | 11,947 | 0.77% | 1,172 | 0.56% | 0.10 | |||
| 55 | zm_16chambres | 11,603 | 0.75% | 1,373 | 0.66% | 0.12 | |||
| 56 | zm_crazycity | 11,584 | 0.75% | 932 | 0.45% | 0.08 | |||
| 57 | zm_echelon_rooms_b1 | 11,407 | 0.74% | 1,565 | 0.75% | 0.14 | |||
| 58 | zm_tx_highschoolbeta7 | 11,179 | 0.72% | 1,109 | 0.53% | 0.10 | |||
| 59 | zm_pulse_templeofdoom_legend | 11,047 | 0.72% | 1,624 | 0.78% | 0.15 | |||
| 60 | zm_battleforce_panic | 10,966 | 0.71% | 1,751 | 0.84% | 0.16 | |||
| 61 | zm_titan_dust_v2b | 10,924 | 0.71% | 1,314 | 0.63% | 0.12 | |||
| 62 | zm_water_panic_hellz | 10,892 | 0.71% | 1,584 | 0.76% | 0.15 | |||
| 63 | zm_nighthunt_revamped_v1f | 10,612 | 0.69% | 1,548 | 0.74% | 0.15 | |||
| 64 | zm_app7e_betterbworld | 10,347 | 0.67% | 1,322 | 0.63% | 0.13 | |||
| 65 | zm_desprerados_a1 | 9,956 | 0.65% | 780 | 0.37% | 0.08 | |||
| 66 | zm_wts_base_v3_fix | 9,799 | 0.64% | 980 | 0.47% | 0.10 | |||
| 67 | zm_minecraft | 9,477 | 0.61% | 1,345 | 0.64% | 0.14 | |||
| 68 | zm_zmbrasil_v5fix | 9,374 | 0.61% | 1,151 | 0.55% | 0.12 | |||
| 69 | zm_plague_streets_v1_2_ef | 8,865 | 0.57% | 1,612 | 0.77% | 0.18 | |||
| 70 | zm_lila_panic_edit_eufrag | 8,516 | 0.55% | 765 | 0.37% | 0.09 | |||
| 71 | zm_legendary_mix | 8,101 | 0.53% | 1,073 | 0.51% | 0.13 | |||
| 72 | zm_cbble_tredux_v1 | 8,035 | 0.52% | 1,045 | 0.50% | 0.13 | |||
| 73 | zm_lila_panic_wcs_v1_ef | 7,942 | 0.51% | 848 | 0.41% | 0.11 | |||
| 74 | zm_floating_rock_v5 | 7,710 | 0.50% | 741 | 0.35% | 0.10 | |||
| 75 | zm_super_mario_v3 | 7,398 | 0.48% | 839 | 0.40% | 0.11 | |||
| 76 | zm_plague_streets_v1_ef | 7,067 | 0.46% | 1,203 | 0.58% | 0.17 | |||
| 77 | zm_se_apocalypse_v2 | 6,814 | 0.44% | 524 | 0.25% | 0.08 | |||
| 78 | zm_fail_inc_v4 | 6,640 | 0.43% | 459 | 0.22% | 0.07 | |||
| 79 | zm_zoleus_b3 | 6,331 | 0.41% | 847 | 0.41% | 0.13 | |||
| 80 | zm_stab_smugglersdust_v2a | 6,096 | 0.40% | 600 | 0.29% | 0.10 | |||
| 81 | zm_terbis_v5 | 5,957 | 0.39% | 819 | 0.39% | 0.14 | |||
| 82 | zm_snowpoint | 5,687 | 0.37% | 615 | 0.29% | 0.11 | |||
| 83 | zm_caspian_track_v1_2_ef | 5,572 | 0.36% | 878 | 0.42% | 0.16 | |||
| 84 | zm_base_winter_beta3a | 5,437 | 0.35% | 440 | 0.21% | 0.08 | |||
| 85 | zm_caspian_track_v1_ef | 5,413 | 0.35% | 1,018 | 0.49% | 0.19 | |||
| 86 | zm_roy_the_ship | 5,316 | 0.34% | 505 | 0.24% | 0.09 | |||
| 87 | zm_winterfun_b4a | 5,288 | 0.34% | 465 | 0.22% | 0.09 | |||
| 88 | zm_wtfhax_v6c | 5,226 | 0.34% | 335 | 0.16% | 0.06 | |||
| 89 | zm_kobi_panic | 5,211 | 0.34% | 566 | 0.27% | 0.11 | |||
| 90 | zm_huntingbase_ultimate_v4 | 4,579 | 0.30% | 362 | 0.17% | 0.08 | |||
| 91 | zm_day_ctec_b2_fix | 4,483 | 0.29% | 686 | 0.33% | 0.15 | |||
| 92 | zm_neko_garden_hs_v2 | 4,008 | 0.26% | 582 | 0.28% | 0.15 | |||
| 93 | zm_firewall_aftershock_v1b | 3,976 | 0.26% | 328 | 0.16% | 0.08 | |||
| 94 | zm_homebase_meow_v2_ep | 3,854 | 0.25% | 567 | 0.27% | 0.15 | |||
| 95 | zm_eaglecity_fourside_ef_v2 | 3,679 | 0.24% | 306 | 0.15% | 0.08 | |||
| 96 | zm_city_strike_v1 | 3,619 | 0.23% | 278 | 0.13% | 0.08 | |||
| 97 | zm_statues_of_gods | 3,540 | 0.23% | 566 | 0.27% | 0.16 | |||
| 98 | zm_an_canals_classic_ef | 3,364 | 0.22% | 524 | 0.25% | 0.16 | |||
| 99 | zm_lila_panic_173_remastered_6 | 3,355 | 0.22% | 436 | 0.21% | 0.13 | |||
| 100 | zm_tox1c_house3_hdr | 3,211 | 0.21% | 439 | 0.21% | 0.14 | |||
| 101 | zm_lila_panic_beach_2 | 3,202 | 0.21% | 480 | 0.23% | 0.15 | |||
| 102 | zm_velocity-b1a | 3,171 | 0.21% | 342 | 0.16% | 0.11 | |||
| 103 | zm_camper_indian | 3,125 | 0.20% | 478 | 0.23% | 0.15 | |||
| 104 | zm_kruma_kakariko_village_006 | 3,049 | 0.20% | 212 | 0.10% | 0.07 | |||
| 105 | zm_cocktail_v3 | 3,034 | 0.20% | 437 | 0.21% | 0.14 | |||
| 106 | zm_dust2_fix_v2 | 2,988 | 0.19% | 247 | 0.12% | 0.08 | |||
| 107 | zm_cbglc_b2 | 2,761 | 0.18% | 347 | 0.17% | 0.13 | |||
| 108 | zm_hospital_64 | 2,729 | 0.18% | 266 | 0.13% | 0.10 | |||
| 109 | zm_italy_final_fix_v3 | 2,722 | 0.18% | 243 | 0.12% | 0.09 | |||
| 110 | zm_little_city_rooftop2 | 2,684 | 0.17% | 278 | 0.13% | 0.10 | |||
| 111 | zm_zombie_beach_finale | 2,562 | 0.17% | 173 | 0.08% | 0.07 | |||
| 112 | zm_lila_panic_shitload_v2 | 2,497 | 0.16% | 331 | 0.16% | 0.13 | |||
| 113 | zm_lila_panic_edit_zeus | 2,370 | 0.15% | 338 | 0.16% | 0.14 | |||
| 114 | zm_lila_panic_wcs_d | 2,325 | 0.15% | 211 | 0.10% | 0.09 | |||
| 115 | zm_ice_attack_v2 | 2,293 | 0.15% | 353 | 0.17% | 0.15 | |||
| 116 | zm_lila_panic_balkhrodx | 2,268 | 0.15% | 294 | 0.14% | 0.13 | |||
| 117 | zm_moonlight_v3 | 2,211 | 0.14% | 169 | 0.08% | 0.08 | |||
| 118 | zm_holdout_mountain_fixed | 2,105 | 0.14% | 156 | 0.07% | 0.07 | |||
| 119 | zm_agraba_a1 | 2,058 | 0.13% | 230 | 0.11% | 0.11 | |||
| 120 | zm_mystic_b1 | 2,057 | 0.13% | 242 | 0.12% | 0.12 | |||
| 121 | zm_firewall_samarkand | 1,968 | 0.13% | 189 | 0.09% | 0.10 | |||
| 122 | zm_abandoned_base_v1 | 1,914 | 0.12% | 352 | 0.17% | 0.18 | |||
| 123 | zm_xelou_panic_v2 | 1,805 | 0.12% | 236 | 0.11% | 0.13 | |||
| 124 | zm_roy_zombieranch_night_b4 | 1,804 | 0.12% | 115 | 0.06% | 0.06 | |||
| 125 | zm_dustnight_v1 | 1,708 | 0.11% | 146 | 0.07% | 0.09 | |||
| 126 | zm_stab_bloodthirsty | 1,671 | 0.11% | 188 | 0.09% | 0.11 | |||
| 127 | zm_ghs_construction2017_remake | 1,638 | 0.11% | 88 | 0.04% | 0.05 | |||
| 128 | zm_italy_remake_night | 1,624 | 0.11% | 141 | 0.07% | 0.09 | |||
| 129 | zm_moocbble_chode_king_final | 1,617 | 0.10% | 213 | 0.10% | 0.13 | |||
| 130 | zm_druglab_v2 | 1,562 | 0.10% | 118 | 0.06% | 0.08 | |||
| 131 | zm_goodhouse_v1 | 1,560 | 0.10% | 113 | 0.05% | 0.07 | |||
| 132 | zm_stupidity_a2 | 1,457 | 0.09% | 120 | 0.06% | 0.08 | |||
| 133 | zm_space_center_evo | 1,429 | 0.09% | 103 | 0.05% | 0.07 | |||
| 134 | zm_ice_vk_fix | 1,414 | 0.09% | 284 | 0.14% | 0.20 | |||
| 135 | zm_undead_rising_v2 | 1,234 | 0.08% | 96 | 0.05% | 0.08 | |||
| 136 | zm_secretbase_2011_b1 | 1,102 | 0.07% | 69 | 0.03% | 0.06 | |||
| 137 | zm_undergrounds_bdf | 1,049 | 0.07% | 103 | 0.05% | 0.10 | |||
| 138 | zm_winterfun_b5c | 1,042 | 0.07% | 93 | 0.04% | 0.09 | |||
| 139 | zm_novum | 997 | 0.06% | 83 | 0.04% | 0.08 | |||
| 140 | zm_laracobia | 964 | 0.06% | 81 | 0.04% | 0.08 | |||
| 141 | zm_lila_panic_city_street | 833 | 0.05% | 82 | 0.04% | 0.10 | |||
| 142 | zm_base_winter_beta3d | 726 | 0.05% | 58 | 0.03% | 0.08 | |||
| 143 | zm_downtown_night_r4 | 622 | 0.04% | 46 | 0.02% | 0.07 | |||
| 144 | zm_hospital_64_ef | 614 | 0.04% | 35 | 0.02% | 0.06 | |||
| 145 | zm_vendetta_v1 | 533 | 0.03% | 65 | 0.03% | 0.12 | |||
| 146 | zm_atix_panic_b4 | 457 | 0.03% | 20 | 0.01% | 0.04 | |||
| 147 | zm_anotheruglyzmap_v2c | 440 | 0.03% | 32 | 0.02% | 0.07 | |||
| 148 | zm_eaglecity_fourside_ef_v1 | 438 | 0.03% | 41 | 0.02% | 0.09 | |||
| 149 | zm_wtfhax_v6h | 430 | 0.03% | 36 | 0.02% | 0.08 | |||
| 150 | zm_desert_hotdog | 427 | 0.03% | 20 | 0.01% | 0.05 | |||
| 151 | zm_cemetery-cx | 339 | 0.02% | 55 | 0.03% | 0.16 | |||
| 152 | zm_citysquare_b3 | 337 | 0.02% | 25 | 0.01% | 0.07 | |||
| 153 | zm_lila_tnt_final | 326 | 0.02% | 9 | 0.00% | 0.03 | |||
| 154 | zm_lila_panic_eF_v1 | 319 | 0.02% | 15 | 0.01% | 0.05 | |||
| 155 | zm_mansion_css_v2 | 303 | 0.02% | 12 | 0.01% | 0.04 | |||
| 156 | zm_3dubka_v3d | 302 | 0.02% | 21 | 0.01% | 0.07 | |||
| 157 | zm_mystic_ef1 | 227 | 0.01% | 19 | 0.01% | 0.08 | |||
| 158 | zm_atix_helicopter | 227 | 0.01% | 11 | 0.01% | 0.05 | |||
| 159 | zm_day_lego_v2_fix | 206 | 0.01% | 14 | 0.01% | 0.07 | |||
| 160 | zm_camper_indian_ef2 | 195 | 0.01% | 33 | 0.02% | 0.17 | |||
| 161 | zm_ancientfinal | 180 | 0.01% | 14 | 0.01% | 0.08 | |||
| 162 | zm_nighthunt_revamped_v1 | 174 | 0.01% | 16 | 0.01% | 0.09 | |||
| 163 | zm_neko_garden_ef2 | 166 | 0.01% | 20 | 0.01% | 0.12 | |||
| 164 | zm_caspian_track_v1_1_ef | 23 | 0.00% | 1 | 0.00% | 0.04 | |||
| 165 | zm_lila_metal | 22 | 0.00% | 9 | 0.00% | 0.41 | |||
| 166 | zm_brasil_v6 | 8 | 0.00% | 1 | 0.00% | 0.13 | |||
| 167 | zm_sunshine | 2 | 0.00% | 0 | 0.00% | 0.00 |
Go to: EUFRAG | CS:S Zombie Revival
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

