HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 2,966 kills with 57 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 ze_pirates_port_royal_v3_6 412 13.89% 20 35.09% 0.05  
2 ze_fapescape_v1_2 361 12.17% 2 3.51% 0.01  
3 ze_FFVII_Mako_reactor_v5_3 116 3.91% 2 3.51% 0.02  
4 ze_boat_escape_7_b1 86 2.90% 1 1.75% 0.01  
5 ze_crashbandicoot_v1fix 82 2.76% 0 0.00% 0.00  
6 ze_random_v10_fix 71 2.39% 0 0.00% 0.00  
7 ze_nuke_v1fix 68 2.29% 0 0.00% 0.00  
8 ze_FFXII_Westersand_v2d 65 2.19% 0 0.00% 0.00  
9 ze_sky_athletic_v5_final 63 2.12% 0 0.00% 0.00  
10 ze_dangerous_waters_v1a 61 2.06% 1 1.75% 0.02  
11 ze_magic_carpet_v1_0 60 2.02% 0 0.00% 0.00  
12 ze_bathroom_v2_5s 58 1.96% 1 1.75% 0.02  
13 ze_underground_escape__final 57 1.92% 2 3.51% 0.04  
14 ze_surf_vortex_v1_9s 50 1.69% 3 5.26% 0.06  
15 ze_LOTR_Mines_of_Moria_v6_3 48 1.62% 1 1.75% 0.02  
16 ze_minecraft_adventure_v1_2fix 45 1.52% 1 1.75% 0.02  
17 ze_death_star_escape_v4_3 45 1.52% 0 0.00% 0.00  
18 ze_shroomforest_v4_5 44 1.48% 0 0.00% 0.00  
19 ze_parkour_fix 41 1.38% 0 0.00% 0.00  
20 ze_jurassic_park_story_v1 41 1.38% 0 0.00% 0.00  
21 ze_halo_v4 41 1.38% 2 3.51% 0.05  
22 ze_haunted_lab_escape_v2c 40 1.35% 0 0.00% 0.00  
23 ze_raccoon_Facility_v6b 39 1.31% 1 1.75% 0.03  
24 ze_shroomforest2_v1 38 1.28% 0 0.00% 0.00  
25 ze_mario_bros_v8 37 1.25% 2 3.51% 0.05  
26 ze_minecraft_v1_1 36 1.21% 2 3.51% 0.06  
27 ze_boatescape6_remix_fix2 36 1.21% 0 0.00% 0.00  
28 ze_POTC_v3_4fix 35 1.18% 0 0.00% 0.00  
29 ze_notredame_v1_3 34 1.15% 0 0.00% 0.00  
30 ze_skill_escape_v09s 32 1.08% 2 3.51% 0.06  
31 ze_games_v2_2a 31 1.05% 1 1.75% 0.03  
32 ze_atix_panic_b3t 30 1.01% 0 0.00% 0.00  
33 ze_indiana_jones_v4a_004 29 0.98% 0 0.00% 0.00  
34 ze_shaun_of_the_dead_b3 25 0.84% 1 1.75% 0.04  
35 ze_aperturescience_final2 25 0.84% 0 0.00% 0.00  
36 ze_dreamin_v1_8s 24 0.81% 1 1.75% 0.04  
37 ze_surf_facility_v2_3 22 0.74% 2 3.51% 0.09  
38 ze_infected_sewers_v4 21 0.71% 0 0.00% 0.00  
39 ze_icecave_escape_v2 21 0.71% 0 0.00% 0.00  
40 ze_gameshow_v1_2 21 0.71% 1 1.75% 0.05  
41 ze_LOTR_Helms_deep_v5 19 0.64% 1 1.75% 0.05  
42 ze_lolxd_final_s 19 0.64% 0 0.00% 0.00  
43 ze_stalker_escape_v2 15 0.51% 0 0.00% 0.00  
44 ze_sorrento_escape_v5 15 0.51% 0 0.00% 0.00  
45 ze_POTC_IV_v6_1 15 0.51% 0 0.00% 0.00  
46 ze_doom_v1_1 15 0.51% 0 0.00% 0.00  
47 ze_titanic_escape_v7_dfix 14 0.47% 0 0.00% 0.00  
48 ze_flying_world_v2 14 0.47% 0 0.00% 0.00  
49 ze_voodoo_islands_v8_2 13 0.44% 0 0.00% 0.00  
50 ze_trainescape_final 13 0.44% 0 0.00% 0.00  
51 ze_naruto_v2_7e_fix 13 0.44% 0 0.00% 0.00  
52 ze_italy_town_v3 13 0.44% 0 0.00% 0.00  
53 ze_island_escape_sg_01 13 0.44% 0 0.00% 0.00  
54 ze_30_seconds__b21 13 0.44% 0 0.00% 0.00  
55 ze_hypernova_v2 12 0.40% 0 0.00% 0.00  
56 ze_elevator_escape_jbg_final 12 0.40% 0 0.00% 0.00  
57 ze_alien_mountain_escapez_fix 12 0.40% 0 0.00% 0.00  
58 ze_tkara_v1 11 0.37% 0 0.00% 0.00  
59 ze_stone_pit_v2_b5 11 0.37% 2 3.51% 0.18  
60 ze_jurassicpark_c1v4 11 0.37% 0 0.00% 0.00  
61 ze_titanic_cqd_v2_fixed 10 0.34% 0 0.00% 0.00  
62 ze_mountainpass_b6a 10 0.34% 0 0.00% 0.00  
63 ze_electrical_factory_b8 10 0.34% 3 5.26% 0.30  
64 ze_somewhat_different_v1 9 0.30% 0 0.00% 0.00  
65 ze_luigismanison_fix2 9 0.30% 0 0.00% 0.00  
66 ze_LOTR_Mount_doom_v3 9 0.30% 0 0.00% 0.00  
67 ze_jurassicpark_v2_10_ob 9 0.30% 0 0.00% 0.00  
68 ze_warped_v1fix 8 0.27% 1 1.75% 0.13  
69 ze_roof_adventure_v5s 8 0.27% 0 0.00% 0.00  
70 ze_madness_v2_1 8 0.27% 0 0.00% 0.00  
71 ze_jungle_escape_v1_2 8 0.27% 0 0.00% 0.00  
72 (Unaccounted) 8 0.27% 1 1.75% 0.13  
73 ze_starwars_v2fix 7 0.24% 0 0.00% 0.00  
74 ze_icecap_escape_v3 7 0.24% 0 0.00% 0.00  
75 ze_pkmn_adventure_v7_2s 6 0.20% 0 0.00% 0.00  
76 ze_inboxed_v1_5 6 0.20% 0 0.00% 0.00  
77 ze_zombierig_v4_3 5 0.17% 0 0.00% 0.00  
78 ze_sunlight_v2_0 5 0.17% 0 0.00% 0.00  
79 ze_stargate_escape_v8 5 0.17% 0 0.00% 0.00  
80 ze_mirrors_edge_reborn_v4_3 5 0.17% 0 0.00% 0.00  
81 ze_pizzatime_v4s 4 0.13% 0 0.00% 0.00  
82 ze_otakuroom_v5_6fs 4 0.13% 0 0.00% 0.00  
83 ze_motanuminc_ob 4 0.13% 0 0.00% 0.00  
84 ze_arctic_escape_c1_fix4 4 0.13% 0 0.00% 0.00  
85 ze_worldcrisis1_srt 3 0.10% 0 0.00% 0.00  
86 ze_surf_danger 3 0.10% 0 0.00% 0.00  
87 ze_sky_temples_v2as 3 0.10% 0 0.00% 0.00  
88 ze_ny_marathon_v4_1 3 0.10% 0 0.00% 0.00  
89 ze_mountain_escape_v6_8_sonaki 3 0.10% 0 0.00% 0.00  
90 ze_breakable_v1_8 3 0.10% 0 0.00% 0.00  
91 ze_toaster_v1_2 2 0.07% 0 0.00% 0.00  
92 ze_parking_v3_1 2 0.07% 0 0.00% 0.00  
93 ze_mario_tower_v4 2 0.07% 0 0.00% 0.00  
94 ze_italian_escape_final 2 0.07% 0 0.00% 0.00  
95 ze_infected_tramway_v3_3 2 0.07% 0 0.00% 0.00  
96 ze_timesplitters_v1_2 1 0.03% 0 0.00% 0.00  
97 ze_sorrento_xmas_v4 1 0.03% 0 0.00% 0.00  
98 ze_showdown_v4_1 1 0.03% 0 0.00% 0.00  
99 ze_resonance_cascade_v3_2_1 1 0.03% 0 0.00% 0.00  
100 ze_mytex_escape_v3 1 0.03% 0 0.00% 0.00  
101 ze_hellz_rescuebase_v5_b1 1 0.03% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]