HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  India 8,649 0 Points 3 17d 22:50:31h 12,051 2,222 5.42
2  Turkey 4,362 0 Points 3 14d 03:30:34h 6,030 1,277 4.72
3  Ukraine 4,271 0 Points 4 27d 04:34:18h 11,290 4,272 2.64
4  Finland 3,132 0 Points 3 14d 20:20:36h 3,410 2,808 1.21
5  United States of America 2,215 0 Points 6 12d 00:03:23h 1,426 495 2.88
6  Germany 1,723 0 Points 13 16d 20:31:21h 3,822 2,875 1.33
7  Russian Federation 1,464 0 Points 13 12d 13:14:45h 3,252 4,077 0.80
8  Tunisia 1,462 0 Points 3 0d 19:51:52h 396 308 1.29
9  Poland 1,449 0 Points 5 1d 12:12:49h 900 589 1.53
10  Lithuania 1,000 0 Points 3 0d 01:01:49h 0 0 0.00
11  France 974 0 Points 4 0d 08:21:15h 32 116 0.28




Show only clans with or more members from a total of 37 countrys
Go to: EUFRAG | CS:S Zombie Revival



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]