Sections
Questions-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
Answers1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
| Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
| EUFRAG | CS:GO Zombie Escape | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| EUFRAG | CS:GO Zombie Escape | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Become the VIP | +1 | |
| EUFRAG | CS:GO Zombie Escape | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| EUFRAG | CS:GO Zombie Escape | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Defuse the Bomb | +10 | |
| EUFRAG | CS:GO Zombie Escape | No | Yes | No | No | Domination | +5 | |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Domination (4 kills) | +3 | |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Drop the Bomb | -2 | |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | God Like (12+ kills) | +11 | |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Headshot | +1 | |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Ownage (7 kills) | +6 | |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Pick up the Bomb | +2 | |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Rampage (5 kills) | +4 | |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| EUFRAG | CS:GO Zombie Escape | No | Yes | No | No | Revenge | +3 | |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Round MVP | 0 | |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Spawn with the Bomb | +2 | |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| EUFRAG | CS:GO Zombie Escape | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| EUFRAG | CS:GO Zombie Escape | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Touch a Hostage | 0 | |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| EUFRAG | CS:GO Zombie Escape | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| EUFRAG | CS:GO Zombie Escape | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| EUFRAG | CS:S Bunnyhop | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| EUFRAG | CS:S Bunnyhop | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Become the VIP | +1 | |
| EUFRAG | CS:S Bunnyhop | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| EUFRAG | CS:S Bunnyhop | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Defuse the Bomb | +10 | |
| EUFRAG | CS:S Bunnyhop | No | Yes | No | No | Domination | +5 | |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Domination (4 kills) | +3 | |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Drop the Bomb | -2 | |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | God Like (12+ kills) | +11 | |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Headshot | +1 | |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Ownage (7 kills) | +6 | |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Pick up the Bomb | +2 | |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Rampage (5 kills) | +4 | |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| EUFRAG | CS:S Bunnyhop | No | Yes | No | No | Revenge | +3 | |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Round MVP | 0 | |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Spawn with the Bomb | +2 | |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| EUFRAG | CS:S Bunnyhop | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| EUFRAG | CS:S Bunnyhop | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Touch a Hostage | 0 | |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| EUFRAG | CS:S Bunnyhop | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| EUFRAG | CS:S Bunnyhop | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| EUFRAG | CS:S Minigame | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| EUFRAG | CS:S Minigame | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Become the VIP | +1 | |
| EUFRAG | CS:S Minigame | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | |
| EUFRAG | CS:S Minigame | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Defuse the Bomb | 0 | |
| EUFRAG | CS:S Minigame | No | Yes | No | No | Domination | +5 | |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Domination (4 kills) | +3 | |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Drop the Bomb | -2 | |
| EUFRAG | CS:S Minigame | Yes | No | No | No | God Like (12+ kills) | +11 | |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Headshot | +1 | |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Ownage (7 kills) | +6 | |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Pick up the Bomb | 0 | |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Plant the Bomb | 0 | |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Rampage (5 kills) | +4 | |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Rescue a Hostage | 0 | |
| EUFRAG | CS:S Minigame | No | Yes | No | No | Revenge | +3 | |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Round MVP | 0 | |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Spawn with the Bomb | 0 | |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| EUFRAG | CS:S Minigame | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| EUFRAG | CS:S Minigame | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Touch a Hostage | 0 | |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| EUFRAG | CS:S Minigame | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| EUFRAG | CS:S Minigame | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| EUFRAG | CS:S Zombie Revival | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Zombie +2 |
| EUFRAG | CS:S Zombie Revival | No | No | Yes | No | All Terrorists eliminated | 0 | Human +2 |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Become the VIP | +1 | |
| EUFRAG | CS:S Zombie Revival | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Human +5 |
| EUFRAG | CS:S Zombie Revival | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Human +10 |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Defuse the Bomb | +10 | |
| EUFRAG | CS:S Zombie Revival | No | Yes | No | No | Domination | +5 | |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Domination (4 kills) | +3 | |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Drop the Bomb | -2 | |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | God Like (12+ kills) | +11 | |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Headshot | +1 | |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Kill a Hostage | -15 | Human +1 |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Ownage (7 kills) | +6 | |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Pick up the Bomb | +2 | |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Plant the Bomb | +10 | Zombie +2 |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Rampage (5 kills) | +4 | |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Rescue a Hostage | +5 | Human +1 |
| EUFRAG | CS:S Zombie Revival | No | Yes | No | No | Revenge | +3 | |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Round MVP | 0 | |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Spawn with the Bomb | +2 | |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| EUFRAG | CS:S Zombie Revival | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Zombie +6 |
| EUFRAG | CS:S Zombie Revival | No | No | Yes | No | Terrorists bombed the target | 0 | Zombie +5 |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Touch a Hostage | 0 | |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| EUFRAG | CS:S Zombie Revival | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| EUFRAG | CS:S Zombie Revival | No | No | Yes | No | VIP escaped | 0 | Human +10 |
| EUFRAG | CS:S Zombie Escape | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Zombie +2 |
| EUFRAG | CS:S Zombie Escape | No | No | Yes | No | All Terrorists eliminated | 0 | Human +2 |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Become the VIP | +1 | |
| EUFRAG | CS:S Zombie Escape | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Human +5 |
| EUFRAG | CS:S Zombie Escape | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Human +10 |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Defuse the Bomb | +10 | |
| EUFRAG | CS:S Zombie Escape | No | Yes | No | No | Domination | +5 | |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Domination (4 kills) | +3 | |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Drop the Bomb | -2 | |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | God Like (12+ kills) | +11 | |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Headshot | +1 | |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Kill a Hostage | -15 | Human +1 |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Ownage (7 kills) | +6 | |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Pick up the Bomb | +2 | |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Plant the Bomb | +10 | Zombie +2 |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Rampage (5 kills) | +4 | |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Rescue a Hostage | +5 | Human +1 |
| EUFRAG | CS:S Zombie Escape | No | Yes | No | No | Revenge | +3 | |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Round MVP | 0 | |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Spawn with the Bomb | +2 | |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| EUFRAG | CS:S Zombie Escape | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Zombie +6 |
| EUFRAG | CS:S Zombie Escape | No | No | Yes | No | Terrorists bombed the target | 0 | Zombie +5 |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Touch a Hostage | 0 | |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| EUFRAG | CS:S Zombie Escape | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| EUFRAG | CS:S Zombie Escape | No | No | Yes | No | VIP escaped | 0 | Human +10 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
| Game | Weapon | Name | Points Modifier ![]() |
| EUFRAG | CS:GO Zombie Escape | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| EUFRAG | CS:GO Zombie Escape | scar20 | Scar-20 | 0.80 |
| EUFRAG | CS:GO Zombie Escape | ak47 | Kalashnikov AK-47 | 1.00 |
| EUFRAG | CS:GO Zombie Escape | aug | Steyr Aug | 1.00 |
| EUFRAG | CS:GO Zombie Escape | awp | AWP | 1.00 |
| EUFRAG | CS:GO Zombie Escape | m249 | M249 PARA Light Machine Gun | 1.00 |
| EUFRAG | CS:GO Zombie Escape | m4a1 | M4A4 | 1.00 |
| EUFRAG | CS:GO Zombie Escape | m4a1_silencer | M4A1-S | 1.00 |
| EUFRAG | CS:GO Zombie Escape | mp5sd | MP5-SD | 1.00 |
| EUFRAG | CS:GO Zombie Escape | negev | Negev | 1.00 |
| EUFRAG | CS:GO Zombie Escape | sg553 | SG 553 | 1.00 |
| EUFRAG | CS:GO Zombie Escape | taser | Zeus x27 | 1.00 |
| EUFRAG | CS:GO Zombie Escape | galil | Galil | 1.10 |
| EUFRAG | CS:GO Zombie Escape | galilar | Galil | 1.10 |
| EUFRAG | CS:GO Zombie Escape | ssg08 | SSG 08 | 1.10 |
| EUFRAG | CS:GO Zombie Escape | xm1014 | XM1014 | 1.10 |
| EUFRAG | CS:GO Zombie Escape | deagle | Desert Eagle | 1.20 |
| EUFRAG | CS:GO Zombie Escape | p90 | FN P90 | 1.20 |
| EUFRAG | CS:GO Zombie Escape | revolver | R8 Revolver | 1.20 |
| EUFRAG | CS:GO Zombie Escape | tec9 | Tec-9 | 1.20 |
| EUFRAG | CS:GO Zombie Escape | ump45 | H&K UMP45 | 1.20 |
| EUFRAG | CS:GO Zombie Escape | bizon | PP-Bizon | 1.30 |
| EUFRAG | CS:GO Zombie Escape | mag7 | MAG-7 | 1.30 |
| EUFRAG | CS:GO Zombie Escape | mp7 | MP7 | 1.30 |
| EUFRAG | CS:GO Zombie Escape | nova | Nova | 1.30 |
| EUFRAG | CS:GO Zombie Escape | sawedoff | Sawed-Off | 1.30 |
| EUFRAG | CS:GO Zombie Escape | elite | Dual Berretta Elites | 1.40 |
| EUFRAG | CS:GO Zombie Escape | glock | Glock-18 | 1.40 |
| EUFRAG | CS:GO Zombie Escape | hkp2000 | P2000 | 1.40 |
| EUFRAG | CS:GO Zombie Escape | mp9 | MP9 | 1.40 |
| EUFRAG | CS:GO Zombie Escape | fiveseven | FN Five-Seven | 1.50 |
| EUFRAG | CS:GO Zombie Escape | mac10 | MAC-10 | 1.50 |
| EUFRAG | CS:GO Zombie Escape | p250 | P250 | 1.50 |
| EUFRAG | CS:GO Zombie Escape | hegrenade | High Explosive Grenade | 1.80 |
| EUFRAG | CS:GO Zombie Escape | inferno | Incendiary Grenade | 1.80 |
| EUFRAG | CS:GO Zombie Escape | bayonet | Bayonet | 2.00 |
| EUFRAG | CS:GO Zombie Escape | knife | Knife | 2.00 |
| EUFRAG | CS:GO Zombie Escape | knife_butterfly | Butterfly Knife | 2.00 |
| EUFRAG | CS:GO Zombie Escape | knife_canis | Survival Knife | 2.00 |
| EUFRAG | CS:GO Zombie Escape | knife_cord | Paracord Knife | 2.00 |
| EUFRAG | CS:GO Zombie Escape | knife_css | Classic Knife | 2.00 |
| EUFRAG | CS:GO Zombie Escape | knife_falchion | Falchion Knife | 2.00 |
| EUFRAG | CS:GO Zombie Escape | knife_flip | Flip Knife | 2.00 |
| EUFRAG | CS:GO Zombie Escape | knife_gut | Gut Knife | 2.00 |
| EUFRAG | CS:GO Zombie Escape | knife_gypsy_jackknife | Navaja Knife | 2.00 |
| EUFRAG | CS:GO Zombie Escape | knife_karambit | Karambit | 2.00 |
| EUFRAG | CS:GO Zombie Escape | knife_m9_bayonet | M9 Bayonet | 2.00 |
| EUFRAG | CS:GO Zombie Escape | knife_outdoor | Nomad Knife | 2.00 |
| EUFRAG | CS:GO Zombie Escape | knife_push | Shadow Daggers | 2.00 |
| EUFRAG | CS:GO Zombie Escape | knife_skeleton | Skeleton Knife | 2.00 |
| EUFRAG | CS:GO Zombie Escape | knife_stiletto | Stiletto Knife | 2.00 |
| EUFRAG | CS:GO Zombie Escape | knife_survival_bowie | Bowie Knife | 2.00 |
| EUFRAG | CS:GO Zombie Escape | knife_tactical | Huntsman Knife | 2.00 |
| EUFRAG | CS:GO Zombie Escape | knife_ursus | Ursus Knife | 2.00 |
| EUFRAG | CS:GO Zombie Escape | knife_widowmaker | Talon Knife | 2.00 |
| EUFRAG | CS:S Bunnyhop | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| EUFRAG | CS:S Bunnyhop | sg550 | Sig SG-550 Sniper | 0.80 |
| EUFRAG | CS:S Bunnyhop | ak47 | Kalashnikov AK-47 | 1.00 |
| EUFRAG | CS:S Bunnyhop | aug | Steyr Aug | 1.00 |
| EUFRAG | CS:S Bunnyhop | awp | Arctic Warfare Magnum (Police) | 1.00 |
| EUFRAG | CS:S Bunnyhop | famas | Fusil Automatique | 1.00 |
| EUFRAG | CS:S Bunnyhop | m4a1 | Colt M4A1 Carbine | 1.00 |
| EUFRAG | CS:S Bunnyhop | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| EUFRAG | CS:S Bunnyhop | galil | Galil | 1.10 |
| EUFRAG | CS:S Bunnyhop | scout | Steyr Scout | 1.10 |
| EUFRAG | CS:S Bunnyhop | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| EUFRAG | CS:S Bunnyhop | deagle | Desert Eagle .50AE | 1.20 |
| EUFRAG | CS:S Bunnyhop | m249 | M249 PARA Light Machine Gun | 1.20 |
| EUFRAG | CS:S Bunnyhop | m3 | Benelli M3 Super 90 Combat | 1.20 |
| EUFRAG | CS:S Bunnyhop | mp5navy | H&K MP5-Navy | 1.20 |
| EUFRAG | CS:S Bunnyhop | p90 | FN P90 | 1.20 |
| EUFRAG | CS:S Bunnyhop | ump45 | H&K UMP45 | 1.20 |
| EUFRAG | CS:S Bunnyhop | elite | Dual Beretta 96G Elite | 1.40 |
| EUFRAG | CS:S Bunnyhop | glock | Glock 18 Select Fire | 1.40 |
| EUFRAG | CS:S Bunnyhop | usp | H&K USP .45 Tactical | 1.40 |
| EUFRAG | CS:S Bunnyhop | fiveseven | FN Five-Seven | 1.50 |
| EUFRAG | CS:S Bunnyhop | mac10 | Ingram MAC-10 | 1.50 |
| EUFRAG | CS:S Bunnyhop | p228 | Sig Sauer P-228 | 1.50 |
| EUFRAG | CS:S Bunnyhop | tmp | Steyr Tactical Machine Pistol | 1.50 |
| EUFRAG | CS:S Bunnyhop | hegrenade | High Explosive Grenade | 1.80 |
| EUFRAG | CS:S Bunnyhop | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| EUFRAG | CS:S Bunnyhop | flashbang | Flashbang | 5.00 |
| EUFRAG | CS:S Bunnyhop | smokegrenade_projectile | Smoke Grenade | 5.00 |
| EUFRAG | CS:S Bunnyhop | PROP_PHYSICS | Rare Physics kill | 10.00 |
| EUFRAG | CS:S Minigame | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| EUFRAG | CS:S Minigame | sg550 | Sig SG-550 Sniper | 0.80 |
| EUFRAG | CS:S Minigame | ak47 | Kalashnikov AK-47 | 1.00 |
| EUFRAG | CS:S Minigame | aug | Steyr Aug | 1.00 |
| EUFRAG | CS:S Minigame | awp | Arctic Warfare Magnum (Police) | 1.00 |
| EUFRAG | CS:S Minigame | famas | Fusil Automatique | 1.00 |
| EUFRAG | CS:S Minigame | m4a1 | Colt M4A1 Carbine | 1.00 |
| EUFRAG | CS:S Minigame | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| EUFRAG | CS:S Minigame | galil | Galil | 1.10 |
| EUFRAG | CS:S Minigame | scout | Steyr Scout | 1.10 |
| EUFRAG | CS:S Minigame | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| EUFRAG | CS:S Minigame | deagle | Desert Eagle .50AE | 1.20 |
| EUFRAG | CS:S Minigame | m249 | M249 PARA Light Machine Gun | 1.20 |
| EUFRAG | CS:S Minigame | m3 | Benelli M3 Super 90 Combat | 1.20 |
| EUFRAG | CS:S Minigame | mp5navy | H&K MP5-Navy | 1.20 |
| EUFRAG | CS:S Minigame | p90 | FN P90 | 1.20 |
| EUFRAG | CS:S Minigame | ump45 | H&K UMP45 | 1.20 |
| EUFRAG | CS:S Minigame | elite | Dual Beretta 96G Elite | 1.40 |
| EUFRAG | CS:S Minigame | glock | Glock 18 Select Fire | 1.40 |
| EUFRAG | CS:S Minigame | usp | H&K USP .45 Tactical | 1.40 |
| EUFRAG | CS:S Minigame | fiveseven | FN Five-Seven | 1.50 |
| EUFRAG | CS:S Minigame | mac10 | Ingram MAC-10 | 1.50 |
| EUFRAG | CS:S Minigame | p228 | Sig Sauer P-228 | 1.50 |
| EUFRAG | CS:S Minigame | tmp | Steyr Tactical Machine Pistol | 1.50 |
| EUFRAG | CS:S Minigame | hegrenade | High Explosive Grenade | 1.80 |
| EUFRAG | CS:S Minigame | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| EUFRAG | CS:S Minigame | flashbang | Flashbang | 5.00 |
