

From a total of 1,488,615 kills with 201,501 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | zm_lila_panic_173 | 64,322 | 4.32% | 12,084 | 6.00% | 0.19 | |||
2 | zm_lila_panic_371 | 59,156 | 3.97% | 11,214 | 5.57% | 0.19 | |||
3 | zm_lila_panic_ak1_v5b | 45,780 | 3.08% | 7,301 | 3.62% | 0.16 | |||
4 | zm_bruce_factory | 40,558 | 2.72% | 6,808 | 3.38% | 0.17 | |||
5 | zm_italy_elegant | 38,269 | 2.57% | 5,657 | 2.81% | 0.15 | |||
6 | zm_cryptic_b2 | 30,267 | 2.03% | 4,442 | 2.20% | 0.15 | |||
7 | zm_dust_elegant | 26,179 | 1.76% | 3,887 | 1.93% | 0.15 | |||
8 | zm_dust2_d12 | 25,150 | 1.69% | 3,709 | 1.84% | 0.15 | |||
9 | zm_trockii_dust2 | 24,077 | 1.62% | 3,326 | 1.65% | 0.14 | |||
10 | zm_dust_cbble_v2 | 23,141 | 1.55% | 3,277 | 1.63% | 0.14 | |||
11 | zm_lila_panic_raptor | 22,339 | 1.50% | 3,944 | 1.96% | 0.18 | |||
12 | zm_an_kapras | 22,042 | 1.48% | 2,495 | 1.24% | 0.11 | |||
13 | zm_lila_ultra_panic_v2 | 22,026 | 1.48% | 3,732 | 1.85% | 0.17 | |||
14 | zm_hook_b3_fp | 21,683 | 1.46% | 3,184 | 1.58% | 0.15 | |||
15 | zm_lila_panic_detox_v03 | 20,286 | 1.36% | 2,920 | 1.45% | 0.14 | |||
16 | zm_lexar_v1 | 20,240 | 1.36% | 3,046 | 1.51% | 0.15 | |||
17 | zm_lila_city_v1 | 20,033 | 1.35% | 2,903 | 1.44% | 0.14 | |||
18 | zm_bank_office_v2 | 20,019 | 1.34% | 2,500 | 1.24% | 0.12 | |||
19 | zm_camper_indian_f5_2ef | 19,894 | 1.34% | 3,197 | 1.59% | 0.16 | |||
20 | zm_420_office_v5 | 19,545 | 1.31% | 2,409 | 1.20% | 0.12 | |||
21 | zm_lila_epic_d | 19,134 | 1.29% | 2,258 | 1.12% | 0.12 | |||
22 | zm_lila_panic_bofa_xxl_d | 18,863 | 1.27% | 2,294 | 1.14% | 0.12 | |||
23 | zm_zstreet_v2 | 17,543 | 1.18% | 2,323 | 1.15% | 0.13 | |||
24 | zm_clocks_final_fixed_v1b | 17,148 | 1.15% | 2,290 | 1.14% | 0.13 | |||
25 | zm_krusty_krab_a3 | 16,936 | 1.14% | 1,251 | 0.62% | 0.07 | |||
26 | zm_mystic_ef2 | 16,791 | 1.13% | 2,540 | 1.26% | 0.15 | |||
27 | zm_an_jailbreak | 16,554 | 1.11% | 1,201 | 0.60% | 0.07 | |||
28 | zm_for_fun_v2_d | 16,438 | 1.10% | 2,338 | 1.16% | 0.14 | |||
29 | zm_lila_metal_edited | 16,434 | 1.10% | 2,182 | 1.08% | 0.13 | |||
30 | zm_lila_panic_shitload_v1_ef | 16,309 | 1.10% | 2,494 | 1.24% | 0.15 | |||
31 | zm_church_of_faith_b1a | 15,884 | 1.07% | 1,631 | 0.81% | 0.10 | |||
32 | zm_nighthunt_v2 | 15,854 | 1.07% | 2,473 | 1.23% | 0.16 | |||
33 | zm_critical_v1 | 15,570 | 1.05% | 2,292 | 1.14% | 0.15 | |||
34 | zm_an_warehouse_redux | 15,510 | 1.04% | 1,958 | 0.97% | 0.13 | |||
35 | zm_zl_uprugiy_kot_v34 | 15,470 | 1.04% | 2,499 | 1.24% | 0.16 | |||
36 | zm_neko_garden_ef3 | 14,869 | 1.00% | 1,986 | 0.99% | 0.13 | |||
37 | zm_mini_polygon_v1 | 14,859 | 1.00% | 2,482 | 1.23% | 0.17 | |||
38 | zm_toxic_house_css_v3 | 14,550 | 0.98% | 2,094 | 1.04% | 0.14 | |||
39 | zm_fubar_towers_v4 | 13,977 | 0.94% | 920 | 0.46% | 0.07 | |||
40 | zm_lila_panic_tom | 13,965 | 0.94% | 1,912 | 0.95% | 0.14 | |||
41 | zm_an_2worlds | 13,335 | 0.90% | 1,522 | 0.76% | 0.11 | |||
42 | zm_little_city_roof_top | 13,276 | 0.89% | 1,127 | 0.56% | 0.08 | |||
43 | zm_unpanic_v2 | 13,052 | 0.88% | 982 | 0.49% | 0.08 | |||
44 | zm_lla_panc_ose_sk2 | 12,983 | 0.87% | 1,669 | 0.83% | 0.13 | |||
45 | zm_desert_fortress_v2 | 12,959 | 0.87% | 1,034 | 0.51% | 0.08 | |||
46 | zm_radeon_swz | 12,695 | 0.85% | 2,051 | 1.02% | 0.16 | |||
47 | zm_devils_survive_ef1 | 12,483 | 0.84% | 1,564 | 0.78% | 0.13 | |||
48 | zm_xelou_panic_v3 | 12,299 | 0.83% | 1,795 | 0.89% | 0.15 | |||
49 | zm_czs_lila_base_v4 | 12,267 | 0.82% | 1,624 | 0.81% | 0.13 | |||
50 | zm_vendetta_ef1 | 12,221 | 0.82% | 1,564 | 0.78% | 0.13 | |||
51 | zm_devils_survive_v1_d1 | 12,003 | 0.81% | 1,817 | 0.90% | 0.15 | |||
52 | zm_forgotten_town_ri | 11,947 | 0.80% | 1,138 | 0.56% | 0.10 | |||
53 | zm_can_u_survive_fw_fix | 11,935 | 0.80% | 1,559 | 0.77% | 0.13 | |||
54 | zm_16chambres | 11,385 | 0.76% | 1,348 | 0.67% | 0.12 | |||
55 | zm_crazycity | 11,163 | 0.75% | 892 | 0.44% | 0.08 | |||
56 | zm_echelon_rooms_b1 | 11,058 | 0.74% | 1,530 | 0.76% | 0.14 | |||
57 | zm_titan_dust_v2b | 10,924 | 0.73% | 1,314 | 0.65% | 0.12 | |||
58 | zm_water_panic_hellz | 10,892 | 0.73% | 1,584 | 0.79% | 0.15 | |||
59 | zm_tx_highschoolbeta7 | 10,862 | 0.73% | 1,074 | 0.53% | 0.10 | |||
60 | zm_desprerados_a1_ifix | 10,862 | 0.73% | 1,063 | 0.53% | 0.10 | |||
61 | zm_nighthunt_revamped_v1f | 10,612 | 0.71% | 1,548 | 0.77% | 0.15 | |||
62 | zm_pulse_templeofdoom_legend | 10,547 | 0.71% | 1,546 | 0.77% | 0.15 | |||
63 | zm_battleforce_panic | 10,460 | 0.70% | 1,668 | 0.83% | 0.16 | |||
64 | zm_app7e_betterbworld | 10,067 | 0.68% | 1,270 | 0.63% | 0.13 | |||
65 | zm_desprerados_a1 | 9,956 | 0.67% | 780 | 0.39% | 0.08 | |||
66 | zm_wts_base_v3_fix | 9,481 | 0.64% | 960 | 0.48% | 0.10 | |||
67 | zm_zmbrasil_v5fix | 9,052 | 0.61% | 1,107 | 0.55% | 0.12 | |||
68 | zm_lila_panic_edit_eufrag | 8,516 | 0.57% | 765 | 0.38% | 0.09 | |||
69 | zm_plague_streets_v1_2_ef | 8,494 | 0.57% | 1,550 | 0.77% | 0.18 | |||
70 | zm_minecraft | 8,206 | 0.55% | 1,165 | 0.58% | 0.14 | |||
71 | zm_legendary_mix | 8,101 | 0.54% | 1,073 | 0.53% | 0.13 | |||
72 | zm_lila_panic_wcs_v1_ef | 7,942 | 0.53% | 848 | 0.42% | 0.11 | |||
73 | zm_cbble_tredux_v1 | 7,663 | 0.51% | 981 | 0.49% | 0.13 | |||
74 | zm_floating_rock_v5 | 7,407 | 0.50% | 712 | 0.35% | 0.10 | |||
75 | zm_super_mario_v3 | 7,398 | 0.50% | 839 | 0.42% | 0.11 | |||
76 | zm_plague_streets_v1_ef | 7,067 | 0.47% | 1,203 | 0.60% | 0.17 | |||
77 | zm_se_apocalypse_v2 | 6,814 | 0.46% | 524 | 0.26% | 0.08 | |||
78 | zm_fail_inc_v4 | 6,332 | 0.43% | 441 | 0.22% | 0.07 | |||
79 | zm_zoleus_b3 | 5,992 | 0.40% | 796 | 0.40% | 0.13 | |||
80 | zm_terbis_v5 | 5,689 | 0.38% | 795 | 0.39% | 0.14 | |||
81 | zm_stab_smugglersdust_v2a | 5,605 | 0.38% | 555 | 0.28% | 0.10 | |||
82 | zm_base_winter_beta3a | 5,437 | 0.37% | 440 | 0.22% | 0.08 | |||
83 | zm_caspian_track_v1_ef | 5,413 | 0.36% | 1,018 | 0.51% | 0.19 | |||
84 | zm_snowpoint | 5,371 | 0.36% | 578 | 0.29% | 0.11 | |||
85 | zm_winterfun_b4a | 5,288 | 0.36% | 465 | 0.23% | 0.09 | |||
86 | zm_wtfhax_v6c | 5,226 | 0.35% | 335 | 0.17% | 0.06 | |||
87 | zm_kobi_panic | 5,211 | 0.35% | 566 | 0.28% | 0.11 | |||
88 | zm_caspian_track_v1_2_ef | 5,097 | 0.34% | 803 | 0.40% | 0.16 | |||
89 | zm_roy_the_ship | 5,084 | 0.34% | 480 | 0.24% | 0.09 | |||
90 | zm_huntingbase_ultimate_v4 | 4,579 | 0.31% | 362 | 0.18% | 0.08 | |||
91 | zm_day_ctec_b2_fix | 4,015 | 0.27% | 627 | 0.31% | 0.16 | |||
92 | zm_neko_garden_hs_v2 | 4,008 | 0.27% | 582 | 0.29% | 0.15 | |||
93 | zm_firewall_aftershock_v1b | 3,781 | 0.25% | 316 | 0.16% | 0.08 | |||
94 | zm_eaglecity_fourside_ef_v2 | 3,497 | 0.23% | 294 | 0.15% | 0.08 | |||
95 | zm_homebase_meow_v2_ep | 3,467 | 0.23% | 507 | 0.25% | 0.15 | |||
96 | zm_lila_panic_173_remastered_6 | 3,355 | 0.23% | 436 | 0.22% | 0.13 | |||
97 | zm_statues_of_gods | 3,340 | 0.22% | 533 | 0.26% | 0.16 | |||
98 | zm_lila_panic_beach_2 | 3,202 | 0.22% | 480 | 0.24% | 0.15 | |||
99 | zm_city_strike_v1 | 3,199 | 0.21% | 240 | 0.12% | 0.08 | |||
100 | zm_camper_indian | 3,125 | 0.21% | 478 | 0.24% | 0.15 | |||
101 | zm_kruma_kakariko_village_006 | 3,049 | 0.20% | 212 | 0.11% | 0.07 | |||
102 | zm_cocktail_v3 | 3,034 | 0.20% | 437 | 0.22% | 0.14 | |||
103 | zm_an_canals_classic_ef | 3,028 | 0.20% | 476 | 0.24% | 0.16 | |||
104 | zm_dust2_fix_v2 | 2,988 | 0.20% | 247 | 0.12% | 0.08 | |||
105 | zm_velocity-b1a | 2,906 | 0.20% | 312 | 0.15% | 0.11 | |||
106 | zm_tox1c_house3_hdr | 2,887 | 0.19% | 397 | 0.20% | 0.14 | |||
107 | zm_cbglc_b2 | 2,761 | 0.19% | 347 | 0.17% | 0.13 | |||
108 | zm_hospital_64 | 2,729 | 0.18% | 266 | 0.13% | 0.10 | |||
109 | zm_italy_final_fix_v3 | 2,722 | 0.18% | 243 | 0.12% | 0.09 | |||
110 | zm_zombie_beach_finale | 2,562 | 0.17% | 173 | 0.09% | 0.07 | |||
111 | zm_lila_panic_shitload_v2 | 2,497 | 0.17% | 331 | 0.16% | 0.13 | |||
112 | zm_lila_panic_edit_zeus | 2,370 | 0.16% | 338 | 0.17% | 0.14 | |||
113 | zm_little_city_rooftop2 | 2,329 | 0.16% | 259 | 0.13% | 0.11 | |||
114 | zm_lila_panic_wcs_d | 2,325 | 0.16% | 211 | 0.10% | 0.09 | |||
115 | zm_ice_attack_v2 | 2,293 | 0.15% | 353 | 0.18% | 0.15 | |||
116 | zm_lila_panic_balkhrodx | 2,268 | 0.15% | 294 | 0.15% | 0.13 | |||
117 | zm_agraba_a1 | 2,058 | 0.14% | 230 | 0.11% | 0.11 | |||
118 | zm_mystic_b1 | 2,057 | 0.14% | 242 | 0.12% | 0.12 | |||
119 | zm_abandoned_base_v1 | 1,914 | 0.13% | 352 | 0.17% | 0.18 | |||
120 | zm_holdout_mountain_fixed | 1,906 | 0.13% | 140 | 0.07% | 0.07 | |||
121 | zm_moonlight_v3 | 1,897 | 0.13% | 143 | 0.07% | 0.08 | |||
122 | zm_xelou_panic_v2 | 1,805 | 0.12% | 236 | 0.12% | 0.13 | |||
123 | zm_firewall_samarkand | 1,709 | 0.11% | 163 | 0.08% | 0.10 | |||
124 | zm_dustnight_v1 | 1,708 | 0.11% | 146 | 0.07% | 0.09 | |||
125 | zm_ghs_construction2017_remake | 1,638 | 0.11% | 88 | 0.04% | 0.05 | |||
126 | zm_italy_remake_night | 1,624 | 0.11% | 141 | 0.07% | 0.09 | |||
127 | zm_druglab_v2 | 1,562 | 0.10% | 118 | 0.06% | 0.08 | |||
128 | zm_goodhouse_v1 | 1,560 | 0.10% | 113 | 0.06% | 0.07 | |||
129 | zm_roy_zombieranch_night_b4 | 1,557 | 0.10% | 100 | 0.05% | 0.06 | |||
130 | zm_stab_bloodthirsty | 1,518 | 0.10% | 175 | 0.09% | 0.12 | |||
131 | zm_moocbble_chode_king_final | 1,463 | 0.10% | 197 | 0.10% | 0.13 | |||
132 | zm_stupidity_a2 | 1,457 | 0.10% | 120 | 0.06% | 0.08 | |||
133 | zm_space_center_evo | 1,429 | 0.10% | 103 | 0.05% | 0.07 | |||
134 | zm_ice_vk_fix | 1,414 | 0.09% | 284 | 0.14% | 0.20 | |||
135 | zm_undead_rising_v2 | 1,234 | 0.08% | 96 | 0.05% | 0.08 | |||
136 | zm_secretbase_2011_b1 | 1,102 | 0.07% | 69 | 0.03% | 0.06 | |||
137 | zm_undergrounds_bdf | 1,049 | 0.07% | 103 | 0.05% | 0.10 | |||
138 | zm_novum | 997 | 0.07% | 83 | 0.04% | 0.08 | |||
139 | zm_laracobia | 964 | 0.06% | 81 | 0.04% | 0.08 | |||
140 | zm_lila_panic_city_street | 833 | 0.06% | 82 | 0.04% | 0.10 | |||
141 | zm_winterfun_b5c | 796 | 0.05% | 72 | 0.04% | 0.09 | |||
142 | zm_hospital_64_ef | 614 | 0.04% | 35 | 0.02% | 0.06 | |||
143 | zm_vendetta_v1 | 533 | 0.04% | 65 | 0.03% | 0.12 | |||
144 | zm_downtown_night_r4 | 513 | 0.03% | 31 | 0.02% | 0.06 | |||
145 | zm_base_winter_beta3d | 479 | 0.03% | 40 | 0.02% | 0.08 | |||
146 | zm_atix_panic_b4 | 457 | 0.03% | 20 | 0.01% | 0.04 | |||
147 | zm_anotheruglyzmap_v2c | 440 | 0.03% | 32 | 0.02% | 0.07 | |||
148 | zm_eaglecity_fourside_ef_v1 | 438 | 0.03% | 41 | 0.02% | 0.09 | |||
149 | zm_desert_hotdog | 427 | 0.03% | 20 | 0.01% | 0.05 | |||
150 | zm_cemetery-cx | 339 | 0.02% | 55 | 0.03% | 0.16 | |||
151 | zm_citysquare_b3 | 337 | 0.02% | 25 | 0.01% | 0.07 | |||
152 | zm_lila_tnt_final | 326 | 0.02% | 9 | 0.00% | 0.03 | |||
153 | zm_lila_panic_eF_v1 | 319 | 0.02% | 15 | 0.01% | 0.05 | |||
154 | zm_mansion_css_v2 | 303 | 0.02% | 12 | 0.01% | 0.04 | |||
155 | zm_mystic_ef1 | 227 | 0.02% | 19 | 0.01% | 0.08 | |||
156 | zm_atix_helicopter | 227 | 0.02% | 11 | 0.01% | 0.05 | |||
157 | zm_day_lego_v2_fix | 206 | 0.01% | 14 | 0.01% | 0.07 | |||
158 | zm_camper_indian_ef2 | 195 | 0.01% | 33 | 0.02% | 0.17 | |||
159 | zm_3dubka_v3d | 185 | 0.01% | 14 | 0.01% | 0.08 | |||
160 | zm_ancientfinal | 180 | 0.01% | 14 | 0.01% | 0.08 | |||
161 | zm_nighthunt_revamped_v1 | 174 | 0.01% | 16 | 0.01% | 0.09 | |||
162 | zm_neko_garden_ef2 | 166 | 0.01% | 20 | 0.01% | 0.12 | |||
163 | zm_wtfhax_v6h | 125 | 0.01% | 7 | 0.00% | 0.06 | |||
164 | zm_caspian_track_v1_1_ef | 23 | 0.00% | 1 | 0.00% | 0.04 | |||
165 | zm_lila_metal | 22 | 0.00% | 9 | 0.00% | 0.41 |
Go to: EUFRAG | CS:S Zombie Revival
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]