Sections
Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2023-03-10 | TMP | kills with tmp | 25 |
| 2022-09-18 | AWP | kills with awp | 7 |
| 2022-09-17 | Team Killer | team kills | 3 |
| 2022-06-04 | Top grenadier | kills with grenade | 2 |
| 2022-06-02 | Knife Maniac | knifings | 5 |
| 2022-05-12 | AK47 | kills with ak47 | 2 |
| 2022-04-21 | Dual Berretta Elites | kills with elite | 2 |
| 2022-04-07 | SG 550 | kills with sg550 | 2 |
| 2022-04-07 | G3 SG1 | kills with g3sg1 | 1 |
| 2022-04-06 | Scout Elite | kills with scout | 3 |
| 2022-03-31 | USP Master | kills with usp | 14 |
| 2022-02-18 | Most Kills | kills | 8 |
| 2021-12-04 | M3 Shotgun | kills with m3 shotgun | 1 |
| 2021-11-29 | XM automatic Shotgun | kills with xm1014 | 1 |
| 2021-11-26 | Glock | kills with glock | 1 |
Go to: you retarded?'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

