Sections
Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2022-05-21 | Para | kills with m249 | 5 |
| 2021-12-30 | P 228 | kills with p228 | 6 |
| 2021-12-30 | G3 SG1 | kills with g3sg1 | 1 |
| 2021-12-25 | XM automatic Shotgun | kills with xm1014 | 3 |
| 2021-12-22 | Team Killer | team kills | 4 |
| 2021-11-06 | Steyr Aug | kills with aug | 4 |
| 2021-10-20 | TMP | kills with tmp | 1 |
| 2021-10-01 | Desert Eagle | kills with deagle | 1 |
| 2021-10-01 | Colt M4A1 Carbine | kills with m4a1 | 1 |
| 2021-09-26 | Top grenadier | kills with grenade | 1 |
| 2021-09-26 | SG 550 | kills with sg550 | 1 |
Go to: Бугимэнша's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

