HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Italy™L̲e̲g̲e̲n̲d̲a̲r̲i̲o elorank 61,717 0 Points 42d 01:21:05h 25,273 2,346 10.77 6,708 0.27 58.9%
2  IndiaMax(Player) elorank 13,212 0 Points 31d 09:40:34h 13,015 4,605 2.83 1,781 0.14 44.0%
3  UkraineУтилизатор elorank 13,064 0 Points 25d 13:54:08h 11,084 3,966 2.79 2,402 0.22 34.9%
4  FranceMr.Props elorank 12,351 0 Points 27d 00:57:47h 7,062 3,424 2.06 997 0.14 32.6%
5  TurkeyWickedSick elorank 11,078 0 Points 12d 22:45:34h 6,028 1,275 4.73 734 0.12 28.3%
6  Bulgariatimi elorank 10,962 0 Points 35d 13:25:58h 13,751 5,867 2.34 3,368 0.24 48.4%
7  United kingdomPlastichead elorank 7,882 0 Points 19d 19:27:30h 4,980 3,044 1.64 422 0.08 34.8%
8  RussiaC.R.A.S.H elorank 7,823 0 Points 7d 09:59:16h 2,096 916 2.29 250 0.12 39.3%
9  FinlandxXx Gitano xXx elorank 6,412 0 Points 10d 23:24:06h 3,247 2,636 1.23 680 0.21 42.2%
10  Belgiumقانوني_legi elorank 6,324 0 Points 7d 01:36:22h 1,183 533 2.22 269 0.23 40.9%
11  IrelandDecim elorank 6,279 0 Points 4d 20:00:22h 2,590 1,023 2.53 622 0.24 40.9%
12  Germanyjopata elorank 5,892 0 Points 10d 10:05:13h 2,290 1,862 1.23 319 0.14 30.5%
13  RussiaСАм ПО Себе elorank 5,462 0 Points 8d 17:38:17h 3,328 2,488 1.34 580 0.17 37.6%
14  SlovakiaZombie elorank 5,267 0 Points 6d 14:42:53h 2,526 981 2.57 187 0.07 37.3%
15  Russiaхитмен 73rus elorank 4,995 0 Points 9d 11:28:43h 1,321 1,049 1.26 212 0.16 41.7%
16  GermanyMakaveli elorank 4,828 0 Points 7d 06:31:57h 2,149 1,586 1.35 279 0.13 39.6%
17  Francekead elorank 4,823 0 Points 3d 13:55:18h 708 270 2.62 109 0.15 39.1%
18  United statesI[Use]A{Tube}Sock elorank 4,713 0 Points 11d 03:02:43h 2,204 1,746 1.26 240 0.11 29.5%
19  PolandSzobak elorank 4,598 0 Points 5d 05:13:27h 896 787 1.14 72 0.08 36.6%
20  Russiaбродяга elorank 4,565 0 Points 7d 18:16:44h 1,229 1,276 0.96 176 0.14 36.0%
21  Spaintrenko elorank 4,494 0 Points 12d 09:30:25h 1,927 2,606 0.74 447 0.23 31.6%
22  EgyptKeraunos elorank 3,906 0 Points 2d 16:48:42h 1,101 530 2.08 157 0.14 31.9%
23  GermanyZorojuro elorank 3,866 0 Points 1d 00:59:52h 623 246 2.53 166 0.27 46.5%
24  GermanyCatgehog (KatzenIgel) elorank 3,855 0 Points 24d 09:14:56h 2,271 3,043 0.75 197 0.09 22.3%
25  GermanyaxL elorank 3,793 0 Points 3d 02:01:05h 1,022 839 1.22 139 0.14 29.8%
26  Serbia<3 elorank 3,677 0 Points 1d 13:19:56h 337 75 4.49 64 0.19 59.4%
27  ArgentinaSamus Aran elorank 3,549 0 Points 2d 17:11:40h 530 222 2.39 82 0.15 34.8%
28  Bosnia and herzegovinaJiNN.Annu elorank 3,409 0 Points 4d 08:22:09h 1,795 1,442 1.24 196 0.11 25.9%
29  GreeceApTh99 elorank 3,296 0 Points 1d 21:30:17h 448 324 1.38 78 0.17 40.4%
30  BulgariaKonska Chikia elorank 3,231 0 Points 5d 15:36:05h 522 793 0.66 28 0.05 27.3%
31  PolandKL elorank 3,205 0 Points 1d 10:44:49h 894 588 1.52 78 0.09 38.6%
32  TurkeyNikola Tesla elorank 3,190 0 Points 4d 21:49:02h 612 866 0.71 52 0.08 33.4%
33  United statesLaaaaaaaalaaaaa elorank 3,169 0 Points 1d 19:42:06h 380 315 1.21 54 0.14 40.5%
34  PeruChileriano elorank 3,126 0 Points 3d 02:54:14h 857 672 1.28 60 0.07 26.9%
35  RomaniaBubby elorank 3,119 0 Points 2d 06:38:57h 695 558 1.25 104 0.15 33.1%
36  GreenlandRambo elorank 3,025 0 Points 6d 15:32:43h 307 242 1.27 32 0.10 34.6%
37  Francenm06 elorank 2,994 0 Points 1d 09:27:39h 354 260 1.36 41 0.12 33.2%
38  RussiaM1shaNya elorank 2,954 0 Points 1d 23:00:04h 281 160 1.76 49 0.17 47.1%
39  UkraineSUPERNATURAL elorank 2,714 0 Points 45d 11:29:56h 10,402 15,913 0.65 1,056 0.10 29.9%
40  PolandBarackisha elorank 2,663 0 Points 11d 13:07:28h 752 1,359 0.55 35 0.05 29.5%
41  UkraineBIRMIXxxx elorank 2,631 0 Points 7d 12:44:02h 749 1,075 0.70 61 0.08 33.2%
42  Algeriamiro elorank 2,615 0 Points 5d 23:44:35h 1,373 1,515 0.91 98 0.07 18.9%
43  UkraineSUPERNATURAL elorank 2,591 0 Points 7d 01:27:52h 347 862 0.40 39 0.11 34.5%
44  RussiaSMASH elorank 2,458 0 Points 11d 02:53:01h 1,664 3,446 0.48 201 0.12 26.9%
45  RomaniaJgrnaut elorank 2,453 9 Points 2d 04:41:54h 264 198 1.33 36 0.14 64.5%
46  SwitzerlandBern_City elorank 2,408 0 Points 0d 22:14:37h 207 193 1.07 31 0.15 43.0%
47  UkraineLegion-Dnepr elorank 2,380 0 Points 2d 09:23:09h 396 663 0.60 37 0.09 35.4%
48  BelarusRedRaDiC elorank 2,167 0 Points 2d 15:59:27h 539 1,224 0.44 110 0.20 52.5%
49  SerbiaBog i batina elorank 2,162 0 Points 1d 22:59:10h 329 847 0.39 57 0.17 33.9%
50  Algeriamohamed elorank 2,110 0 Points 1d 12:22:44h 368 626 0.59 55 0.15 33.4%


Page: 1 2 3 4 5




Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]